PEXA
Property Exchange Australia (PEXA) is a secure online platform that allows property transactions to be completed quickly and easily.
Launch date
Employees
Market cap
AUD2.4b
Enterprise valuation
AUD2.7b (Public information from Aug 2024)
Share price
AUD14.1 PXA.AX
Company register number 140677792
Melbourne Victoria (HQ)
Financials
Estimates*
AUD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 219m | 280m | 282m | 340m | 400m | 448m | 511m |
% growth | 41 % | 28 % | 1 % | 21 % | 18 % | 12 % | 14 % |
EBITDA | 94.5m | 107m | 88.2m | 115m | 127m | 166m | 202m |
% EBITDA margin | 43 % | 38 % | 31 % | 34 % | 32 % | 37 % | 39 % |
Profit | (11.8m) | 21.9m | (21.8m) | (18.0m) | (1.4m) | 35.9m | 68.2m |
% profit margin | (5 %) | 8 % | (8 %) | (5 %) | - | 8 % | 13 % |
EV / revenue | - | 9.6x | 9.5x | 8.0x | 6.5x | 5.7x | 4.8x |
EV / EBITDA | - | 25.3x | 30.3x | 23.6x | 20.5x | 15.4x | 12.2x |
Date | Investors | Amount | Round |
---|---|---|---|
* | N/A Valuation: AUD1.5b | Acquisition | |
* | N/A | AUD1.2b Valuation: AUD3.3b 21.2x EV/LTM Revenues | IPO |
Total Funding | - |
Related Content
Recent News about PEXA
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.